Home Products Circuit Breaker High-voltage circuit-breaker ZN63A(VS1)-24 Indoor AC High-Voltage Vacuum Circuit Breaker
ZN63A(VS1)-24 Indoor AC High-Voltage Vacuum Circuit Breaker
Main Technical Parameters Item Unit Data Rated voltage / Maximum working voltage kV 24 / 24 1min power frequency withstand voltage kV 65 (phase-to-phase, to earth) / 79 (across open contacts) Lightning impulse withstand voltage (peak) kV 125 (phase-to-phase, to earth) / 145 (across open contacts) Rated frequency Hz 50 Rated current A 630, 1250, […]
Send Inquiry Main Technical Parameters
| Item | Unit | Data |
| Rated voltage / Maximum working voltage | kV | 24 / 24 |
| 1min power frequency withstand voltage | kV | 65 (phase-to-phase, to earth) / 79 (across open contacts) |
| Lightning impulse withstand voltage (peak) | kV | 125 (phase-to-phase, to earth) / 145 (across open contacts) |
| Rated frequency | Hz | 50 |
| Rated current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
| Rated short-circuit breaking current | kA | 20 / 25 / 31.5 / 40 |
| Rated short-circuit making current (peak) | kA | 50 / 63 / 80 / 100 |
| Rated peak withstand current | kA | 50 / 63 / 80 / 100 |
| 4s rated short-time withstand current | kA | 20 / 25 / 31.5 / 40 |
| Rated operating sequence | — | O-0.3s-CO-180s-CO; O-180s-CO-180s-CO for 40kA |
| Mechanical endurance (mechanical life) | operations | 10000 |
| Breaking times of rated short-circuit breaking current | times | 30 |
| Power frequency withstand voltage of secondary (auxiliary) circuit (1min) | V | 2000 |
| Rated single / back-to-back capacitor bank breaking current | A | 630 / 400 |
| Contact opening distance / Over-travel | mm | 11±1 / 3.5±0.5 |
| Average opening speed / Average closing speed | m/s | 0.9~1.3 / 0.5~0.8 |
| Contact closing bounce time | ms | ≤2 (≤3 for 40kA) |
| Three-phase opening and closing asynchronism (non-simultaneity) | ms | ≤2 |
| Accumulated allowable wear thickness of moving and fixed contacts | mm | 3 |























