AC Type EV Charger
AC Wallbox (Residential / Light Commercial) Lower-power AC charging for workplace and residential deployments. Power Options: 7kW / 11kW / 22kW (single-phase or three-phase) Interface: Type 2 (IEC 62196-2) Features: OCPP 1.6, WiFi/4G, IP65, RFID optional Installation: Wall-mounted or pedestal-mounted
Send Inquiry Technical Data
| Main feature | |
|---|---|
| Input power | 1‑Phase AC230V 3‑Phase AC400V |
| Out power | 1‑Phase AC230V/ Up to 32A 7KW 3‑Phase AC400V/ Up to 16A 11KW 3‑Phase AC400V/ Up to 32A 21KW |
| Frequency | 50/60Hz |
| Environmental, climatic Protection | Anti moisture, anti mold, anti salt spray |
| Residual current protection | RCCB |
| Emergency Protection | e‑stop |
| Lifetime | >10,000 times |
| Energy Meter | Optional |
| Operating system | Open Charge Point Protocol 1.6 |
| Remote data transmission | 4G, Ethernet, WIFI |
| Cable | 3*6mm² |
| Connector sockets | 230V/ 32A J1772 Type‑1 “Yazaki” 5 poles 400V/ 32A IEC62196 “mennekes” 7 poles |
| Control | |
|---|---|
| Touch Screen | Non‑touch Screen / without Screen (household) |
| Identification | RFID card swiping/QR code scanning/ APP payment (optional) |
| Charging status indication | For every EV charger |
| Enclosure | |
| Material | PC/ Cold rolled sheet(1.2mm) or customized |
| Finish | Standard powder coating RAL7016 or customized |
| Degree of protection | IP54 |
| Dimension& Weight | AC :245 (W) *105 (D) *310 (H) mm & 15kg |
| Standards and regulations | |
| Main Equipment | Compliant with IEC61851 |
| Socket | Compliant with IEC62196 |
| Quality assurance | ISO9001 |
| Certificate | CE, WEEE, RoSH |
Product Detail


























